Mortgage Calculator
Calculate your monthly mortgage payment, total interest cost, and full amortization schedule. Enter the home price, interest rate, and loan term — results update instantly.
Down: $80,000 — Loan: $320,000
Yearly Amortization Schedule
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $3,251 | $22,297 | $316,749 |
| 2 | $3,486 | $22,062 | $313,264 |
| 3 | $3,738 | $21,810 | $309,526 |
| 4 | $4,008 | $21,540 | $305,519 |
| 5 | $4,297 | $21,250 | $301,221 |
| 6 | $4,608 | $20,939 | $296,613 |
| 7 | $4,941 | $20,606 | $291,672 |
| 8 | $5,298 | $20,249 | $286,373 |
| 9 | $5,681 | $19,866 | $280,692 |
| 10 | $6,092 | $19,455 | $274,600 |
| 11 | $6,533 | $19,015 | $268,067 |
| 12 | $7,005 | $18,543 | $261,062 |
| 13 | $7,511 | $18,036 | $253,551 |
| 14 | $8,054 | $17,493 | $245,497 |
| 15 | $8,636 | $16,911 | $236,860 |
| 16 | $9,261 | $16,287 | $227,600 |
| 17 | $9,930 | $15,617 | $217,669 |
| 18 | $10,648 | $14,900 | $207,021 |
| 19 | $11,418 | $14,130 | $195,603 |
| 20 | $12,243 | $13,304 | $183,360 |
| 21 | $13,128 | $12,419 | $170,232 |
| 22 | $14,077 | $11,470 | $156,155 |
| 23 | $15,095 | $10,453 | $141,060 |
| 24 | $16,186 | $9,361 | $124,873 |
| 25 | $17,356 | $8,191 | $107,517 |
| 26 | $18,611 | $6,937 | $88,906 |
| 27 | $19,956 | $5,591 | $68,950 |
| 28 | $21,399 | $4,149 | $47,551 |
| 29 | $22,946 | $2,602 | $24,605 |
| 30 | $24,605 | $943 | $0 |
How Mortgage Amortization Works
Amortization means paying off your loan through fixed monthly payments over time. Each payment covers both interest (cost of borrowing) and principal (reducing the balance you owe). The split changes every month — early payments are mostly interest, while later payments shift toward principal.
The formula used is M = P × [r(1+r)^n] / [(1+r)^n − 1], where P is the loan principal, r is the monthly interest rate (annual rate ÷ 12), and n is the total number of monthly payments (years × 12).
Year 1
Up to 80–85% of each payment goes to interest. Principal paydown is slow.
Midpoint
At the halfway mark, the interest/principal split reaches roughly 50/50.
Final years
Most of each payment goes to principal. Your equity grows rapidly.
Mortgage Comparison
Monthly payments and total cost for a $400,000 home with 20% down ($320,000 loan) at different interest rates.
| Rate | 15-yr/mo | 15-yr total | 30-yr/mo | 30-yr total |
|---|---|---|---|---|
| 6% | $3,375 | $607,500 | $2,398 | $863,280 |
| 6.5% | $3,484 | $627,120 | $2,528 | $910,080 |
| 7% | $3,593 | $646,740 | $2,661 | $957,960 |
| 7.5% | $3,705 | $666,900 | $2,797 | $1,006,920 |
Principal + interest only. Excludes property taxes, insurance, and PMI.